<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedSam</title>
	<atom:link href="http://www.redsam.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redsam.nl</link>
	<description>Connecting Technology</description>
	<lastBuildDate>Mon, 09 Apr 2012 10:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Busy on MITx course &amp; UvA</title>
		<link>http://www.redsam.nl/general/busy-on-mitx-course-uva/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=busy-on-mitx-course-uva</link>
		<comments>http://www.redsam.nl/general/busy-on-mitx-course-uva/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:19:38 +0000</pubDate>
		<dc:creator>Tijs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.redsam.nl/?p=226</guid>
		<description><![CDATA[Sorry, it has been silent here for long now. This is because I've been busy following the MITx 6.002 electronics course (online, at https://6002x.mitx.mit.edu/info) which takes up most of my spare time right now. Also I've been working at the Technology Center of the University of Amsterdam for a few weeks now while previous work [...]]]></description>
		<wfw:commentRss>http://www.redsam.nl/general/busy-on-mitx-course-uva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project - PIC 18F2550/80 Development Board</title>
		<link>http://www.redsam.nl/projects/18f-development-board/new-project-pic-18f255080-development-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-project-pic-18f255080-development-board</link>
		<comments>http://www.redsam.nl/projects/18f-development-board/new-project-pic-18f255080-development-board/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:20:43 +0000</pubDate>
		<dc:creator>Tijs</dc:creator>
				<category><![CDATA[18F Development Board]]></category>

		<guid isPermaLink="false">http://www.redsam.nl/?p=108</guid>
		<description><![CDATA[Last weekend I have drawn a PIC 18F2550/18F2580 development board. It got tiresome to build up a standard microcontroller circuit on a breadboard every time and wanted to have a simple standard board that would carry the microcontroller. I will stop using the 16F series as the 18F's have a lot more ram,  IO's, peripherals [...]]]></description>
		<wfw:commentRss>http://www.redsam.nl/projects/18f-development-board/new-project-pic-18f255080-development-board/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whoa! - Baobab</title>
		<link>http://www.redsam.nl/serendipitous/whoa-baobab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whoa-baobab</link>
		<comments>http://www.redsam.nl/serendipitous/whoa-baobab/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:35:23 +0000</pubDate>
		<dc:creator>Tijs</dc:creator>
				<category><![CDATA[Serendipitous]]></category>

		<guid isPermaLink="false">http://www.redsam.nl/?p=98</guid>
		<description><![CDATA[I've finally found a Linux alternative to DirGraph. A tool to display graphically how many space is taken up in which directory and there beyond. Been looking for something like this every since I left windows years ago. It's Baobab. It's better. It's better looking. It's graphical. It's GTK. And it's in your repository, too!]]></description>
		<wfw:commentRss>http://www.redsam.nl/serendipitous/whoa-baobab/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Hardware - BeagleBoard-xM</title>
		<link>http://www.redsam.nl/hardware/beagleboard-org-hardware-xm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beagleboard-org-hardware-xm</link>
		<comments>http://www.redsam.nl/hardware/beagleboard-org-hardware-xm/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:36:11 +0000</pubDate>
		<dc:creator>Tijs</dc:creator>
				<category><![CDATA[Beagleboard]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.redsam.nl/?p=68</guid>
		<description><![CDATA[I bought a BeagleBoard-xM! It is currently being shipped by DigiKey from the US. I will be using this for testing/research purposes to on this platform. Neat little embedded linux platform with some punch! It will probably take a while to arrive, to test it and to get to know the platform. But if it all [...]]]></description>
		<wfw:commentRss>http://www.redsam.nl/hardware/beagleboard-org-hardware-xm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Repair of Peavey M-2600</title>
		<link>http://www.redsam.nl/electronics/peavey-m-2600/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peavey-m-2600</link>
		<comments>http://www.redsam.nl/electronics/peavey-m-2600/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:44:35 +0000</pubDate>
		<dc:creator>Tijs</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.redsam.nl/?p=53</guid>
		<description><![CDATA[Last week I was working on a Peavey M-2600 amplifier. The amplifier was used at the local YMCA youth club and was repeatedly abused. There is an auto-limiter on the amplifier which can be disabled by pulling out the volume control knob. As this potentiometer is physically broken, the knob was pulled out all the [...]]]></description>
		<wfw:commentRss>http://www.redsam.nl/electronics/peavey-m-2600/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email Problems</title>
		<link>http://www.redsam.nl/general/email-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=email-problems</link>
		<comments>http://www.redsam.nl/general/email-problems/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:03:24 +0000</pubDate>
		<dc:creator>Tijs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.redsam.nl/?p=17</guid>
		<description><![CDATA[Due to moving of the site and the abrupt deletion of what I had set-up at the previous server, my email (everything @redsam.nl) failed to work yesterday. The email probably got bounced. Don't worry: It should work again. If you mailed me and got a bounce, please mail me again at the same address. This [...]]]></description>
		<wfw:commentRss>http://www.redsam.nl/general/email-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site up!</title>
		<link>http://www.redsam.nl/general/new-site-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-site-up</link>
		<comments>http://www.redsam.nl/general/new-site-up/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:40:02 +0000</pubDate>
		<dc:creator>Tijs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.redsam.nl/?p=12</guid>
		<description><![CDATA[Well here it is. After 3 years of looking at my not-so-good HTML skills I finally managed to install WordPress. From now on I'll be able to blog some progresses I've made with RedSam. In the future I plan to post some software and electronics projects I'm working on and other stuff I've contributed to. [...]]]></description>
		<wfw:commentRss>http://www.redsam.nl/general/new-site-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

